
Polyester Lanyards are made of the same material as the woven lanyards, a high-quality polyester material. Your text and design are then silk screen printed onto the lanyards. This is the most popular type of lanyard, and offers clear detail and designs.
| Size | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 10,000+ |
|---|---|---|---|---|---|---|---|---|
| 5/8" | $1.88 | $1.50 | $1.01 | $0.82 | $0.75 | $0.70 | $0.60 | CALL |
| 3/4" | $1.91 | $1.51 | $1.02 | $0.83 | $0.76 | $0.71 | $0.61 | CALL |
| 1" | $1.94 | $1.56 | $1.07 | $0.86 | $0.78 | $0.74 | $0.64 | CALL |

Woven Lanyards are made of a high-quality polyester material. Your text and design is then woven into the lanyard with thread, similar to the embroidery process used on patches. This allows for a professional look. However, intricate designs will not be legible on this type.
| Size | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 10,000+ |
|---|---|---|---|---|---|---|---|---|
| 5/8" | $2.95 | $2.11 | $1.08 | $0.84 | $0.76 | $0.73 | $0.61 | CALL |
| 3/4" | $2.98 | $2.12 | $1.10 | $0.86 | $0.78 | $0.76 | $0.65 | CALL |
| 1" | $3.00 | $2.13 | $1.12 | $0.89 | $0.84 | $0.81 | $0.68 | CALL |

Imprinted Nylon lanyards have the smoothest finish and more sheen than any of the other lanyard types. This material allows for the clearest printed details and the most intricate designs.
| Size | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 10,000+ |
|---|---|---|---|---|---|---|---|---|
| 1/2" | N/A | N/A | $1.15 | $0.84 | $0.78 | $0.76 | $0.64 | CALL |
| 5/8" | $3.08 | $2.24 | $1.17 | $0.85 | $0.80 | $0.77 | $0.65 | CALL |
| 3/4" | $3.11 | $2.25 | $1.19 | $0.87 | $0.81 | $0.80 | $0.66 | CALL |
| 1" | $3.14 | $2.26 | $1.23 | $0.97 | $0.89 | $0.86 | $0.72 | CALL |

Tubular Lanyards are made of tube-stitched polyester material - similar to a shoelace. Your text and design are then silk screen printed onto the lanyards. This is the most affordable option available for lanyards.
| Size | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 10,000+ |
|---|---|---|---|---|---|---|---|---|
| 3/8" | $1.39 | $1.19 | $0.86 | $0.69 | $0.67 | $0.63 | $0.52 | CALL |
| 1/2" | $1.40 | $1.20 | $0.87 | $0.70 | $0.67 | $0.66 | $0.55 | CALL |
| 5/8" | $1.42 | $1.21 | $0.88 | $0.71 | $0.69 | $0.67 | $0.56 | CALL |
| 3/4" | $1.81 | $1.63 | $1.10 | $1.03 | $0.99 | $0.94 | $0.89 | CALL |

We offer a wide variety of custom lanyard attachments to fit every lanyard need! Choose any one of the above FREE Attachments.
| Size | Cell Phone Loop | Carabiner Hook | Plastic J Hook | Oval Loop | Disconnect Buckle | Length Adjuster |
|---|---|---|---|---|---|---|
| Available for 1/2", 5/8", 3/4", and 1" Lanyards | ||||||
| 1/2" | $0.09 | $0.15 | $0.15 | $0.09 | $0.12 | $0.08 |
| 5/8" | $0.12 | $0.15 | $0.15 | $0.12 | $0.14 | $0.09 |
| 3/4" | $0.14 | $0.15 | $0.15 | $0.14 | $0.14 | $0.12 |
| 1" | $0.15 | $0.18 | $0.18 | $0.15 | $0.18 | $0.13 |